- Adopting the European style design, showing the beautiful urban style.
- Double-deck area, large space, spacious and bright on the lower deck and better view on the upper deck, ensuring a comfortable journey for passengers.
- Permanent magnet synchronous electric drive system + lithium iron phosphate power battery.
- The middle door is equipped with a special ramp and a backrest for the disabled, bringing passengers a more welcoming experience.
Specification:
| General Data | |
| Length/width/height(mm) | 12990/2495/3995 |
| Wheelbase(mm) | 6100+1550 |
| Front/rear overhang(mm) | 2450/2890 |
| Angle of approach/departure(°) | 8/8 |
| Passage inner height( mm) | Lower decker 1810 / Upper decker 1690 |
| First step height(mm) | 360 |
| Max speed(km/h) | ≤100(limited speed) |
| Max Grade Ability(%) | Max 30% |
| Engine model | Cummins (L9EVID400) |
| Fuel type | Diesel |
| Rated/Peak power | 400hp(298kw/2100rpm) |
| Torque | 1700Nm/ 1400rpm |
| Max revolving speed | 2100rpm |
| Engine displacement | 8.9L |
| Emission standard | EUOR VI OBD-D stage |
| Driving direction | Left-hand drive |
| Braking system | Double circuit air brake, energy storage spring parking brake |
| Vehicle electrical | 24V line voltage |
| 1.0 Power Assembly | |
| 1. 1 Engine | Cummins L9EVID400 |
| 1.2 Gearbox | ZF AT gearbox(Eco Life) |
| 1.4 Retarder | Gearbox comes with |
| 1.5 Cooling system | ATS system |
| 1.6 Air intake system | Two stage canister dry air cleaner (with safety element), air intake in baggage compartment |
| 1.7 Aftertreatment system | Exhaust muffler integrated post-processing device, Adblue supply system, DOC+DPF+SCR, with Adblue urea allowance mark on the instrument table |
| 1.8 Defrost system | Cold defrosting of front windshield |
| 1.9 Air conditioning system | Cold air conditioning for first layer, with radiator |
| 1. 10 Cable | Design matches according to technical status |
| 2.0 Chassis Parameter and Configuration | |
| 2. 1 Transmission shaft | Open, single section cross shaft universal joint drive shaft |
| 2.2 Front axle | Independent suspension gantry front axle (7.5T, 22.5-inch disc brakes) |
| 2.3 Drive axle | Factory standard high-quality transaxle ( 12-13 tons, 22.5-inch disc brakes) |
| 2.4 Support axle | Factory standard high-quality Tag, follow-up Steering (7.5-8.5 tons, 22.5-inch disc brakes) |
| 2.5 Suspension | Front 2pcs, middle 4pcs, rear 2pcs, air spring + cylinder type hydraulic shock absorber |
| 2.6 Tire | 315/80R22.5, full wire radial tire |
| 2.7 Rim | 9.0×22.5 aluminium alloy rim |
| 2.8 Steering gear assembly | BOSCH, model 8098, integral, circular ball type hydraulic power steering, transparent steering oil cup |
| 2.9 Steering system | Diameter 450mm, manual adjustable steering system |
| 2. 10 Brake valve type | WABCO, foot brake valve, hand brake valve, dryer etc. |
















IPv6 network supported 黔ICP备2020011973号-2