Long driving mileage | Large battery power; driving mileage per charge≥200km; mileage assured;
Long life cycle| 8-year battery warranty;
Low temperature resistance | Charge and discharge normally in cold climate in North China; adapt to climate in both South China and North China;
Great safety | The vehicle uses high-strength steel design, and the integral chassis; protection of relevant parts in high-voltage system reaches grade-IP67; it uses permanent magnet synchronous motor to secure safety and efficiency; the high-voltage shielded cable effectively avoids disturbances; the perfect safety control tactics ensure all high-voltage parts can secure vehicle safety;
Premium quality | Relying on R&D and testing resources of Chery Group, it has mature technologies and first-class supplier system.;
Suitable for narrow roads.;
Specification
Main Parameters | |
Dimensions(mm) | 6640×2300×2980 |
Seats | 48/11-20 |
G.V.W(kg) | 7500 |
Front/rear Suspension(mm) | 1700/1460 |
Wheelbase(mm) | 1844/1610 |
Working condition mileage; | 310 |
|
|
Main Configurations | |
lithium battery | Battery Power 90.2kwh |
Motor | SNC Motor |
Motor Controller | SNC Motor Controller |
Vehicle Controller | SNC |
Suspension System | Air suspension |
Front Axle | Fangsheng Front Axle/Disc Brake |
Rear Axle | Fangsheng Electric Drive Rear Axle/Drum Brake |
Service Brake | Double circuit pneumatic brake、Self-adjusting arm |
ABS | ABS |
Steering System | Hydraulic booster steering machine |
Tires | 215/75R17.5-16PR |
Body Frame | Monocoque |
A/C | Roof-mounted A/C Cooling Capacity 12000Kcal/h |
Heater | Optional |
TV | Optional |
Passenger Door | Pneumatic Swing Door |
Others | Vehicle Electrophoresis、Reversing monitor、CAN、 |