| Vehicle Parameters | |
| Dimensions (mm) | 8195×2420×3330 |
| Wheelbase (mm) | 4300 |
| Fr/Re Overhang (mm) | 1800/2095 |
| Curb weight (kg) | 7200 Depending on real vehicle |
| Maximum speed (km/h) | 69 |
| Rated number of passengers (person/seat) | 65/32+1 |
| Dynamic System Parameters | |
| Motor System | Rated/Peak power:120/240kw |
| Power Battery System |
CATL 144.97kw.h, battery management system (BMS), insulation monitor, IP68 rating |
| Chassis Configuration | |
| Auxiliary Brake Type | Drive motor auxiliary brake |
| Front Axle | Disc brakes,5t |
| Rear Axle | Disc brakes,8.5t |
| Suspension Type | Compound Suspension |
| Tire | 245/70R19.5 |


















IPv6 network supported 黔ICP备2020011973号-2